ART # 2031(DIN 838) RING SPANNER COLD COINED STAMPED (Taiwan Pattern)
75° Offset, Sizes : 6X7 to 30X32mm

EXTRA COMFORT & EFFECTIVE GRIP
Larger side handle and recess frame handle design maximize the comfort with the hand.
Chrome Vanadium Steel Material
High torque performance as over 2 times ANSI & DIN Standard. Professional quality for maximum durability and corrosion resistance.
Patterns

DESCRIPTION
HIGH PERFORMANCE

POWERFUL TORQUE:
Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.

POWERFUL TORQUE:
Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.
PACKING: 5/10PC IN A BOX
| SIZE | LENGTH | WT/PC | QTY/CTN | GR.WT/CTN | VOL./CTN |
|---|---|---|---|---|---|
| 6X7 | 168 | 0.048 | 400 | 20.400 | 0.015 |
| 8X9 | 177 | 0.079 | 250 | 21.200 | 0.013 |
| 10X11 | 196 | 0.105 | 200 | 22.200 | 0.014 |
| 12X13 | 215 | 0.128 | 150 | 20.400 | 0.016 |
| 14X15 | 236 | 0.169 | 100 | 18.000 | 0.016 |
| 16X17 | 252 | 0.261 | 75 | 20.600 | 0.017 |
| 18X19 | 287 | 0.288 | 75 | 22.600 | 0.019 |
| 20X22 | 316 | 0.393 | 50 | 20.700 | 0.017 |
| 21X23 | 316 | 0.439 | 50 | 23.000 | 0.018 |
| 24X27 | 323 | 0.498 | 40 | 20.900 | 0.018 |
| 25X28 | 338 | 0.531 | 30 | 16.800 | 0.016 |
| 30X32 | 357 | 0.712 | 30 | 22.200 | 0.016 |
| Sets | Sizes |
|---|---|
| 6M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 MM |
| 8M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22 MM |
| 12M | 6x7, 8x9, 10x11, 12x13, 14x15, 16x17 , 18x19, 20x22, 21x23, 24x26, 25x28, 30x32 MM |



