DYNAMIC HEXA DRIVE
METRIC & Inches
(Size:6 to 32mm) 1/4" to 1-1/4"
OVAL BODY FOR A COMFORTABLE GRIP



A Nut or Bolt has flats and corners, The corners are more easily damaged and do not offer the optimum grip for atool. The Deeps dynamic hexa Drive Profile the drive only on flats not on the corners.
these open end spanners alwats provide a 4 points grip instead of the 2 points grip characterizing the traditional profile.
THE DIFFERENCE THAT COUNTS
DYNAMIC HEXA DRIVE profile forces only on the flats not on the corners of the fasteners. The dimensions of these spanners have precisely calculated so that single spanners have precisely calculated so that single spanner will operate on both metric & inch series fasteners, fewer tools are required to perform a range of operations. Fewer tools means less cost, less inventory and less weight in an operators tool box.
DYNAMIC HEXA DRIVE profile forces only on the flats not on the corners of the fasteners. The dimensions of these spanners have precisely calculated so that single spanners have precisely calculated so that single spanner will operate on both metric & inch series fasteners, fewer tools are required to perform a range of operations. Fewer tools means less cost, less inventory and less weight in an operators tool box.
TORQUE LOADING
DYNAMIC HEXA DRIVE profile was designed to provide a greater area of force application compared with that applied by conventional tools. This tool in distributing the torque load to the fastener through the flats does not only achieves greater force but also lowers the possibility of distortion to the nut or bolt head.
DYNAMIC HEXA DRIVE profile was designed to provide a greater area of force application compared with that applied by conventional tools. This tool in distributing the torque load to the fastener through the flats does not only achieves greater force but also lowers the possibility of distortion to the nut or bolt head.
| SIZES | LENGTH |
|---|---|
| 6 | 95 |
| 7 | 95 |
| 8 | 101 |
| 9 | 107 |
| 10 | 117 |
| 11 | 130 |
| 12 | 142 |
| 13 | 150 |
| 14 | 164 |
| 15 | 174 |
| 16 | 186 |
| 17 | 203 |
| 18 | 214 |
| 19 | 230 |
| 20 | 230 |
| 21 | 255 |
| 22 | 282 |
| 23 | 282 |
| 24 | 314 |
| 25 | 334 |
| 26 | 334 |
| 27 | 360 |
| 28 | 379 |
| 29 | 379 |
| 30 | 379 |
| 32 | 409 |
| Sets | Sizes |
|---|---|
| 3M | 8, 10, 12MM |
| 6M I | 6, 9, 10, 13, 15, 17MM |
| 6M II | 8, 10, 12, 13, 14, 17MM |
| 6M III | 9, 10, 11, 14, 17, 19MM |
| 6M IV | 11, 12, 13, 14, 15, 16MM |
| 7M | 10, 11, 12, 13, 14, 17, 19MM |
| 7A | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4" |
| 8A | 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4" |
| 8M I | 6, 8, 9, 10, 13, 15, 17, 19MM |
| 8M II | 8, 9, 10, 12, 13, 14, 17, 19MM |
| 8M III | 6, 8, 10, 12, 13, 14, 17, 19MM |
| 8M IV | 8, 10, 11, 12, 13, 14, 17, 19MM |
| 8M V | 8, 9, 10, 11, 13, 14, 17, 19MM |
| 9A | 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8" |
| 9M I | 8, 10, 11, 12, 13, 14, 15, 17, 19MM |
| 9M II | 8, 10, 11, 12, 13, 14, 15, 17, 19, 22MM |
| 9M III | 8, 10, 12, 13, 14, 15, 17, 19, 22MM |
| 10M I | 6, 8, 10, 12, 13, 14, 15, 17, 19, 22MM |
| 10M II | 8, 10, 12, 13, 14, 17, 19, 22, 24, 27MM |
| 10M III | 8, 9, 10, 11, 12, 13, 14, 17, 19, 22MM |
| 11M I | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19MM |
| 11M II | 8, 9, 10, 11, 12, 13, 14, 17, 19, 22, 24MM |
| 12M I | 6, 7, 8, 9, 10, 11, 12, 13, 15, 17, 19, 22MM |
| 12M II | 6, 7, 8, 9, 10, 11, 12, 13, 14, 17, 19, 22MM |
| 12M III | 8, 9, 10, 12, 13, 14, 17, 19, 22, 24, 27, 32MM |
| 12M IV | 8, 10, 12, 13, 14, 17, 19, 22, 24, 27, 30, 32MM |
| 12M V | 10, 12, 13, 14, 16, 17, 19, 22, 24, 27, 30, 32MM |
| 12M VI | 6, 8, 9, 10, 11, 13, 14, 16, 17, 19, 21, 22MM |
| 12M VII | 10, 13, 15, 17, 19, 21, 22, 24, 25, 27, 28, 32MM |
| 12M VIII | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 22MM |
| 12M IX | 6, 8, 10, 12, 13, 14, 15, 16, 17, 18, 19, 22MM |
| 14M I | 6, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 22, 24, 27MM |
| 14M II | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19MM |
| 14M III | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24MM |
| 14M IV | 8, 9, 10, 11, 12, 13, 14, 15, 17, 19, 21, 22, 23, 24MM |
| 14M V | 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 22, 24MM |
| 15M | 6, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 22, 24, 32MM |
| 16M | 8, 9, 10, 11, 12, 13, 14, 17, 19, 21, 22, 23, 24, 27, 30, 32MM |
| 17M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22MM |
| 21M | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 19, 21, 22, 24, 25, 27, 28, 30, 32MM |
| 22M I | 8, 9, 11, 12, 13, 14, 15, 16, 17, 18, 19, 20, 21, 22, 23, 24, 26, 27, 28, 30, 32MM |
| 22M II | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 16, 17, 18, 19, 22, 23, 24, 26, 27, 28, 30, 32MM |
| 22M III | 6 to 19 & 10, 13, 21, 22, 24, 27, 30, 32MM |
| 22AM I | 6, 7, 8, 10, 11, 12, 13, 14, 15, 17, 19MM | 1/4, 5/6, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8" |
| 22AM II | 6, 7, 8, 9, 10, 12, 13, 14, 15, 17, 19MM | 1/4, 5/6, 11/32, 3/8, 7/16, 1/2, 9/16, 19/32, 5/8, 11/16, 3/4" |
| 25M | 6 to 28, 30, 32MM |
| 25AM | 6, 7, 8, 9, 10, 11, 12, 13, 14, 15, 17, 19MM | 1/4, 5/16, 11/32, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4, 13/16, 7/8, 1" |
| 26M | 6 to 30, 32MM |
| 27M I | 6 to 32MM |
| 27M II | 6 to 28, 30, 32, 36, 38MM |
| 30AM | 6, 8, 10, 12, 13, 14, 15, 17, 18MM | 1/4, 5/16, 3/8, 7/16, 1/2, 9/16, 5/8, 11/16, 3/4" |
| 32M | 6 to 28, 30, 32, 34, 36, 38, 41, 46, 48, 50MM |
| SIZE MM | SIZE SAE |
|---|---|
| 6MM | 1/4" |
| 7MM | |
| 8MM | 5/16" |
| 9MM | 11/32" |
| 10MM | 3/8" |
| 11MM | 7/16" |
| 12MM | |
| 13MM | 1/2" |
| 14MM | 9/16" |
| 15MM | |
| 16MM | 5/8" |
| 17MM | 11/16" |
| 18MM | |
| 19MM | 3/4" |
| 20MM | 25/32" |
| 21MM | 13/16" |
| 22MM | 7/8" |
| 23MM | |
| 24MM | 15/16" |
| 25MM | 1" |
| 26MM | |
| 27MM | 1.1/16" |
| 28MM | 1.1/8" |
| 29MM | |
| 30MM | 1.3/16" |
| 32MM | 1.1/4" |



