ART # 191 COMBINATION & WRENCHES EXTRA LONG SERIES (Similar to DIN 3113)

DESCRIPTION
HIGH PERFORMANCE

PRICE LIST(US$,FOB)
ART NO 191,COMB SPANNER,CRV(EXTRA LONG SERIES)
ELIPTICAL TYPE,FULLY POLISH FINISH

PRICE LIST(US$,FOB)
ART NO 191,COMB SPANNER,CRV(EXTRA LONG SERIES)
ELIPTICAL TYPE,FULLY POLISH FINISH
| SIZE (MM) | SIZE (SAE) | LENGTH MM | WEIGHT (KGS) |
|---|---|---|---|
| 6MM | 1/4" | 130 | 0.030 |
| 7MM | 150 | 0.035 | |
| 8MM | 5/16" | 170 | 0.038 |
| 9MM | 11/32" | 180 | 0.050 |
| 10MM | 3/8" | 191 | 0.066 |
| 11MM | 7/16" | 202 | 0.070 |
| 12MM | 210 | 0.090 | |
| 13MM | 1/2" | 226 | 0.105 |
| 14MM | 9/16" | 236 | 0.110 |
| 15MM | 254 | 0.152 | |
| 16MM | 5/8" | 262 | 0.155 |
| 17MM | 11/16" | 280 | 0.173 |
| 18MM | 290 | 0.190 | |
| 19MM | 3/4" | 309 | 0.239 |
| 20MM | 25/32" | 340 | 0.310 |
| 21MM | 13/16" | 340 | 0.310 |
| 22MM | 7/8" | 360 | 0.390 |
| 23MM | 360 | 0.390 | |
| 24MM | 15/16" | 400 | 0.490 |
| 25MM | 1" | 400 | 0.490 |
| 26MM | 450 | 0.490 | |
| 27MM | 1.1/16" | 450 | 0.690 |
| 28MM | 1.1/8" | 450 | 0.690 |
| 29MM | 500 | 0.690 | |
| 30MM | 1.3/16" | 500 | 0.850 |
| 32MM | 1.1/4" | 500 | 0.850 |



