ART # 191T COMBINATION & WRENCHES EXTRA LONG SERIES TWISTED (Similar to DIN 3113)

DESCRIPTION
HIGH PERFORMANCE

POWERFUL TORQUE:
Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.

POWERFUL TORQUE:
Optimum allow-steel structure and head treatment throughout ensure high strength. the long shank of wrench allows extra leverage without compromising safety.
| SIZE | LENGTH | SPANNER WT. | QTY./CTN | NET WT./ CTN | GR. WT./CTN | VOL/CTN |
|---|---|---|---|---|---|---|
| 8MM | 170 | 0.039 | 500 | 19.500 | 21.500 | 0.026 |
| 9MM | 180 | 0.05 | 400 | 20.000 | 22.900 | 0.023 |
| 10MM | 190 | 0.053 | 300 | 15.900 | 18.200 | 0.025 |
| 11MM | 0.078 | 200 | 15.600 | 17.300 | 0.022 | |
| 12MM | 210 | 0.089 | 200 | 17.800 | 19.400 | 0.022 |
| 13MM | 225 | 0.101 | 200 | 20.200 | 21.200 | 0.022 |
| 14MM | 235 | 0.125 | 150 | 18.800 | 20.200 | 0.020 |
| 15MM | 0.152 | 100 | 15.200 | 15.900 | 0.020 | |
| 16MM | 0.164 | 100 | 16.400 | 17.100 | 0.026 | |
| 17MM | 280 | 0.162 | 100 | 16.200 | 16.900 | 0.026 |
| 18MM | 0.195 | 100 | 19.500 | 20.300 | 0.027 | |
| 19MM | 310 | 0.227 | 75 | 17.000 | 17.800 | 0.027 |



